Description
Technical Data
More Details
| Type | Vertical Multistage Centrifugal Pump |
| Model | SBI 1-6 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Material | Stainless Steel 304 |
| Port Size (in.) | 1.25 |
| Flow (GPH) | 780 |
| HP | 0.75 |
| Volts | 220/440V – Three phase – 60Hz |
| Amps | 2.4/1.4 |
| Max. Total Head (ft.) | 165 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 74 |
| Suction Port (in.) | 1.25 |
| Discharge Port (in.) | 1.25 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 9.8 x 8 x 20.9 |
| Product Weight (lbs.) | 48.2 |
Performance Curve
Dimensions
| 60Hz | Motor P2 | Nominal current (A) | Dimension [mm] | Net weight [kg] | ||||||
| Three phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
| Pump type | [KW] | [HP] | 220/440V | H1 | H2 | DNA | DNM | |||
| SBI 1-6 | 0.55 | 0.75 | 2.4/1.4 | 336 | 531 | 1 1/4″ | 1 1/4″ | 141 | 115 | 21.9 |
Parts List and Materials
Additional information
| Weight | 48.2 lbs |
|---|---|
| Dimensions | 9.8 × 8 × 20.9 in |
| Brands | Gol Pump |
| category ac pumps | Vertical Multistage Pumps |
| AC Voltage | 208-220 Volts, 230 volts, 440-480 volts, 460 volts |
| Horse Power AC | 0.75 HP |
| Phase | Three Phase |
| Pump InOut_Mlstg | 1 1/4" |





FREE SHIPPING
PREMIUM DELIVERY








