Description
Technical Data
Material
| Pump Material | Cast Iron |
| Casing | Cast Iron |
| Impeller | Brass |
| Shaft | Stainless Steel 316/AISI 316 |
| Shaft Seal | CE / CA / VIT |
Technical Data
| Model | EAZS32/16-05502 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Port Size (in.) | 2 and 1.25 |
| Flow (GPH) | 7080 |
| HP | 7.5 |
| Volts | 230/460V – Single phase/Three phase |
| Amps | – |
| Max. Total Head (ft.) | 205 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 91 |
| Suction Port (in.) | 2 |
| Discharge Port (in.) | 1.25 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 25.8 x 9.4 x 13.6 |
| Product Weight (lb.) | 227 |
Performance Curve
Dimensions (inch)
Flange ANSI Class 125
| Inlet | Outlet | ||||||||||||||
| DN1 | K1 | D1 | n-d1 | DN2 | K2 | D2 | n-d2 | ||||||||
| 2 | 4.8 | 5.9 | 4-Ø0.8 | 1 1/4 | 3.5 | 4.5 | 4-Ø0.6 | ||||||||
| a | h1 | h2 | L1 | L2 | L | A | B | H | HD | m1 | m2 | n1 | n2 | S1 | S2 |
| 3.1 | 5.2 | 6.3 | 7.4 | 9.5 | 22.7 | 8.5 | 5.5 | 5.2 | 13.6 | 3.9 | 2.8 | 9.4 | 7.5 | 0.6 | 0.5 |

FREE SHIPPING
PREMIUM DELIVERY


