Description
Technical Data
Material
| Pump Material | Cast Iron |
| Casing | Cast Iron |
| Impeller | Brass |
| Shaft | Stainless Steel 316/AISI 316 |
| Shaft Seal | CE / CA / VIT |
Technical Data
| Model | EAZS125/32-55004 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Port Size (in.) | 6 and 5 |
| Flow (GPH) | 120000 |
| HP | 75 |
| Volts | 460V – Three phase |
| Amps | – |
| Max. Total Head (ft.) | 170 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 77 |
| Suction Port (in.) | 6 |
| Discharge Port (in.) | 5 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 47 x 19.7 x 24.2 |
| Product Weight (lb.) | 1202 |
Performance Curve
Dimensions (inch)
| DN1 | DN2 | a | h1 | h2 | L1 | L2 | L | A | B | H | HD | m1 | m2 | n1 | n2 | S1 | S2 |
| 6 | 5 | 5.5 | 11 | 14 | 11.2 | 14.9 | 41.5 | 16 | 13.7 | 9.8 | 24.2 | 7.9 | 5.9 | 19.7 | 15.8 | 0.9 | 0.9 |

FREE SHIPPING
PREMIUM DELIVERY


