Description
Technical Data
Performance Table
| Brand | Gol Pumps |
| Model | GCV-232 |
| Type | Centrifugal |
| Voltage (V) | 230/460 |
| Phase | 3 |
| Horsepower | 2 |
| Max Head (ft.) | 78.7 |
| Max Flow (GPH) | 4740 |
| Inlet/Outlet (in.) | 2″ x 2″ |
| Material | Cast Iron |
| Weight (lb.) | 66.1 |
Performance Curve
Dimensions
| Flange (inch) | Pump Installation Size (inch) | ||||||
| Inlet | Outlet | A | B | C | D | E | F |
| 2 | 2 | 12.7 | 4.3 | 4.7 | 11.3 | 16.4 | 7.9 |

FREE SHIPPING
PREMIUM DELIVERY






