Description
Technical Data
Performance Table
| Brand | Gol Pumps |
| Model | GCVQ-332K |
| Type | Centrifugal |
| Voltage (V) | 230/460 |
| Phase | 3 |
| Horsepower | 3 |
| Max Head (ft.) | 98.4 |
| Max Flow (GPH) | 5070 |
| Inlet/Outlet (in.) | 2″ x 2″ |
| Material | Stainless Steel 316 |
| Weight (lb.) | 88.2 |
Performance Curve
Dimensions
| Flange (inch) | Pump Installation Size (inch) | |||||
| Inlet | Outlet | A | B | C | D | E |
| 2 | 2 | 12.2 | 3.5 | 4.9 | 11.4 | 17.5 |

FREE SHIPPING
PREMIUM DELIVERY





